– Recent Index Composition – https://www.solactive.com/?s=wilderhill&index=US96811Y1029
The WilderHill New Energy Global Innovation Index (NEX) rebalances quarterly, latter February, May, August, & November.
Calculation Method: Equal Weighted
Component Change – Rebalance
Weights all Equal at the start of the Quarter
COMPANY NAME | DESCRIPTION | SEC. | CUR. | ACTIVITY |
Acciona SA | Sustainable infrastructure, separate is renewables. | RWD | EUR | SPAIN |
Alfen NV | Electric Vehicle charging, smart grid, energy storage. | EEF | EUR | NETHER. |
Ameresco | Energy savings, performance contracts, renewables. | EEF | USD | US |
Archer Aviation | Electric aircraft, eVTOL maker, for short hops. | ECV | USD | US |
Array Technologies | Solar, ground-mounted axis sun trackers. | RSR | USD | US |
Ballard Power Systems | Fuel cells, PEMs used in transportation and more. | ECV | CAD | CANADA |
Bloom Energy | Stationary fuel cells, distributed but non-renewable. | ECV | USD | US |
Boralex | Renewables generation, operates wind, hydro, solar. | RWD | CAD | CANADA |
Brookfield Renewable Corp | Hydropower, wind, solar, energy storage, H2. | ROH | USD | US |
Canadian Solar | Solar, vertically integrated solar manufacturer, China. | RSR | USD | CANADA |
Ceres Power | Fuel cells, high temperature steel units. | ECV | GBP | UK |
Chargepoint | EV charging, an early leader with global presence. | EEF | USD | US |
China Datang Renewable | Wind, among largest listed wind operators in China. | RWD | HKD | CHINA |
Chung-Hsin Electric Mach. | Fuel cells, H2 dispenser, micro-grid maker, Taiwan. | ECV | TWD | TAIWAN |
Corporacion Acciona En. | Renewables, one of world’s biggest, wind, solar etc. | RWD | EUR | SPAIN |
CS Wind | Wind energy, both onshore and also offshore. | RWD | KRW | S. KOREA |
Dae Myoung Energy | Wind, solar, energy storage, new hydrogen, S. Korea. | RWD | KRW | S. KOREA |
Doosan Fuel Cell | Fuel cells, high temperature and hydrogen, S. Korea. | ECV | KRW | S. KOREA |
Ecopro BM | Battery materials, cathode and precursor for Li-ion. | ENS | KRW | S. KOREA |
EDP Renovaveis SA | Wind power, among largest producers in world, Iberia. | RWD | EUR | SPAIN |
Elia Group SA | Smarter grid, high voltage transmission Europe. | EEF | EUR | EUROPE |
Encavis AG | Solar, large solar park operator, also wind, Germany. | RSR | EUR | GERMANY |
Energix Renewable En. | Wind & solar, producer in Israel, Poland, US, elsewhere | RWD | ILS | ISRAEL |
Enlight Renewable | Solar & wind power, clean energy storage infrastructure. | RSR | ILS | ISRAEL |
Enphase | Inverters, micro-products for solar panels, storage. | RSR | USD | US |
EVgo | EV charging, an early leader in fast charging. | EEF | USD | US |
First Solar | Thin film solar, CdTe low-cost alternate to polysilicon. | RSR | USD | US |
Fisker | Electric cars, electric SUVs, with contract manufacturer. | ENS | USD | US |
Flat Glass Group | PV panel glass, solar plants engineering & construction | RSR | HKD | CHINA |
FuelCell Energy | Fuel cells, high temperature and hydrogen. | ECV | USD | US |
Fugro NV | Geo-data, subsea offshore wind construction, cables. | ROH | EUR | NETHER. |
Ganfeng Lithium | Lithium, production of compounds, metals, for batteries. | ENS | HKD | CHINA |
Gevo | Biofuels, lower carbon liquid fuels, renewable sources. | RBB | USD | US |
GS Yuasa | Battery technologies, also lithium for EVs, Japan. | ENS | JPY | JAPAN |
Hannon Armstrong | Energy efficiency, capital & finance for infrastructure. | EEF | USD | US |
Hubbell Inc. | Electrical equipment, for grid infrastructure and utilities. | EEF | USD | US |
Iljin HySolus | Hydrogen tanks, for fuel cell cars, trucks, ships, planes. | ENS | KRW | S. KOREA |
Innergex Renewable | Renewable power, run-of-river hydro, wind, solar. | ROH | CAD | CANADA |
ITM Power plc | Fuel cells, uses PEM technology; also hydrogen. | ECV | GBP | UK |
Itron | Meters, Utility energy monitor, measuring & manage. | EEF | USD | US |
JinkoSolar | Solar, wafers through solar modules, China OEM. | RSR | USD | CHINA |
Kingspan Group plc | Efficient Buildings, insulation for conservation, Ireland. | EEF | EUR | IRELAND |
Landis+Gyr Group AG | Advanced meters, modernizing grid, Switzerland. | EEF | CHF | SWITZERLAND |
Li-Cycle | Recycling lithium-ion batteries, recover raw material. | ENS | USD | US |
Lotte Energy Materials | Rechargeable battery materials, elecfoils in batteries. | ENS | KRW | S. KOREA |
LS Electric | Smart grid power transmission, wind, solar, storage. | ENS | KRW | S. KOREA |
Lucid | Electric Vehicles, premium, higher-voltage, range. | EEF | USD | US |
Mercury NZ | Clean power, 100% renewable hydro, geothermal. | ROH | NZD | NEW ZEALAND |
Meyer Burger | Solar, modules, heterojunction high efficiency. | RSR | CHF | SWITZERLAND |
Motech | Solar, cells and modules manufacturing. | RSR | TWD | TAIWAN |
Nel ASA | Hydrogen, in fuel cell vehicles, renewably, Norway. | ECV | NOK | NORWAY |
Neoen SA | Renewable energy, mainly in solar, some wind. | RSR | EUR | FRANCE |
Nexans SA | Cables, for grid power infrastructure. | EEF | EUR | FRANCE |
NFI Group | Fuel cell and electric drivetrains, for large buses. | EEF | CAD | CANADA |
Nibe Industrier AB | Heating & cooling, sustainable technologies, Sweden. | EEF | SEK | SWEDEN |
Nio | Electric Vehicles, design, manufacture, premium EVs. | ENS | USD | CHINA |
NKT A/S | AC/DC cables, grid infrastructure improvements. | EEF | DKK | DENMARK |
Nordex SE | Wind turbines, based in Germany/Europe, worldwide. | RWD | EUR | GERMANY |
Novozymes A/S | Biofuels, enzymes used in partnerships, Denmark. | RBB | DKK | DENMARK |
Ormat | Geothermal, works too in recovered heat energy. | ROH | USD | US |
Orsted A/S | Sustainable wind, also biomass, thermal, Denmark. | RWD | DKK | DENMARK |
OX2 AB | Wind and solar farms, from design to development. | RWD | SEK | SWEDEN |
Phihong Technology | EV chargers AC & DC, power supplies, Taiwan. | ECV | TWD | TAIWAN |
Plug Power | Small fuel cells, e.g. in forklifts; drop in replacements. | ECV | USD | US |
Powercell Sweden | Fuel cells, transportation, marine, stationary uses. | ECV | SEK | SWEDEN |
Prysmian SpA | Cables, renewable power transmission, global. | EEF | EUR | ITALY |
Quantumscape | Lithium metal batteries, solid state, quicker charge. | ENS | USD | US |
REC Silicon ASA | Solar, greater high-purity silicon focus PV, Norway. | RSR | NOK | NORWAY |
Renova | Wind, Solar, Biomass, power generation in Asia. | RWD | JPY | JAPAN |
Rivian | Electric trucks and vehicles, fast charging network. | ENS | USD | US |
Samsung SDI | Batteries, innovative energy storage, EVs, South Korea. | ENS | KRW | S. KOREA |
Scatec ASA | Solar, hydro, wind, storage, green methanol, global. | RSR | NOK | NORWAY |
Shihlin Electric | Grid transformers, EV powertrains, motors, chargers. | ECV | TWD | TAIWAN |
Shoals Technologies | Solar, electric balance of system, wiring, combiners. | RSR | USD | US |
Signify NV | Lighting, systems increasing efficiency, Netherlands. | EEF | EUR | NETHER. |
Sino-American Silicon | Solar, semi-conductor silicon wafer materials, Taiwan. | RSR | TWD | TAIWAN |
SMA Solar Technologies | Inverters for solar, industrial scale storage, Germany. | RSR | EUR | GERMANY |
Sociedad Quimica Chile | Lithium, a key element in advanced batteries, Chile. | ENS | USD | CHILE |
SolarEdge | Inverters, panel-level solar optimizers, micro-inverters. | RSR | USD | US |
Solaria Energia | Solar, renewable power generation, Iberia. | RSR | EUR | SPAIN |
Spie SA | Energy sustainability, decarbonization, design, build. | ECV | EUR | FRANCE |
Stem | Smart battery storage, AI energy management. | ENS | USD | US |
Subsea 7 SA | Offshore wind, and power cables; has Seaway 7. | RWD | NOK | UK |
Sunnova | Residential solar and energy storage installation. | RSR | USD | US |
SunPower | Solar, efficient PV panels with rear-contact cells. | RSR | USD | US |
Sunrun | Residential solar, leasing, PPA or purchase rooftop PV. | RSR | USD | US |
Takaoka Toko | Wind power on grid, EV charging, manufacturer. | ECV | JPY | JAPAN |
TECO Electric Machinery | Motors, converters, in wind, EVs, electrifying everything. | ECV | TWD | TAIWAN |
Terna Rete SpA | Transmission of electricity, increasingly is renewables. | EEF | EUR | ITALY |
Tianneng Power | Hydrogen fuel cells, batteries for wind and solar. | ECV | HKD | CHINA |
Toyo Tanso | Graphite, used in solar, wind, H2, LEDs, SiC, more. | ECV | JPY | JAPAN |
TPI Composites | Wind Blades; also light-weighting for transportation. | RWD | USD | US |
United Renewable Energy | Solar, also energy storage, hydrogen and fuel cells. | RSR | TWD | TAIWAN |
Universal Display | Organic light emitting diodes, efficient displays. | EEF | USD | US |
Verbio Vereinigte BioEn. | Biofuels, manufacturer supplier to Germany, Europe. | RBB | EUR | GERMANY |
Verbund AG | Electricity supplier, hydro, a large provider for Austria. | ROH | EUR | AUSTRIA |
Vestas Wind Systems A/S | Wind, wind turbine manufacturing & services, Denmark. | RWD | DKK | DENMARK |
Wacker Chemie AG | Solar polysilicon maker, a leader but based in Europe. | RSR | EUR | GERMANY |
West Holdings | Solar, Japan-focused residential and commercial PV. | RSR | JPY | JAPAN |
Wolfspeed | Electrifying high power systems, SiC, GaN. | EEF | USD | US |
Xinyi Energy Holdings | Solar Farms, a spin-off from Xinyi solar glass, China. | RSR | HKD | CHINA |
Xinyi Solar Holdings | Solar, ultra-clear glass products, China. | RSR | HKD | CHINA |
Xpeng Motors | Electric Vehicles, internet and autonomous features. | ENS | USD | CHINA |
Yadea Group | Electric scooters and motorcycles, electric bikes. | EEF | HKD | CHINA |
WEIGHT EACH COMPONENT | 0.961538 |
---|---|
104 stocks/100 = Individual Weights for Latter Q3 2023 |
Additions: NEX ADDITIONS for Latter Q3 2023: Archer, Dae Myoung, Shihlin, LS.
Removals: NEX DELETIONS for Latter Q3 2023:Grenergy, Livent, PNE, Soltec, BYD.
Sector Weights
Sector Weights
Key | Sectors | Quantity | Index Sector Weights – for Latter Q3 2023* |
ECV | Energy Conversion | 18 | 17.30% |
EEF | Energy Efficiency | 21 | 20.20% |
ENS | Energy Storage | 15 | 14.42% |
RBB | Renewables – Biofuels & Biomass | 3 | 2.88% |
ROH | Renewables – Other | 6 | 5.78% |
RSR | Renewable – Solar | 26 | 25.00% |
RWD | Renewable – Wind | 15 | 14.42% |
*To Q2 2019, NEX Sectors and Weights were based partly on dividing companies into large or small, external survey of companies deemed active in new energy: results adjusted for factors including new energy exposure, exchange restrictions.
After Q3 2019, all components are equal weighted. Sector weights accord only to number of components assigned each NEX sector.
After Q3 2019, all components are equal weighted. Sector weights accord only to number of components assigned each NEX sector.
Historical Sector Weight Information
Historical Daily Closing Data for NEX Index: January 2006 through Dec. 31, 2020
Archived Index Reports, plus NEX Component & Weight Information From Previous Quarters
- NEX Component Stocks, Latter Q3 2023
- NEX Component Stocks, Latter Q2 2023
- NEX Component Stocks, Latter Q1 2023
- NEX Component Stocks, for Latter Q4 2022
- NEX Component Stocks, Q4 2022
- Index Quarterly Report, Q3 2022
- NEX Component Stocks, Q3 2022
- Index Quarterly Report, Q2 2022
- NEX Component Stocks, Q2 2022
- Index Quarterly Report, Q1 2022
- NEX Component Stocks, Q1 2022
- Index Quarterly Report, Q4 2021
- NEX Component Stocks, Q4 2021
- Index Quarterly Report, Q3 2021
- NEX Component Stocks, Q3 2021
- Index Quarterly Report, Q2 2021
- NEX Component Stocks, Q2 2021
- Index Quarterly Report, Q1 2021
- NEX Component Stocks, Q1 2021
- Index Quarterly Report, Q4 2020
- NEX Component Stocks, Q4 2020
- Index Quarterly Report, Q3 2020
- NEX Component Stocks, Q3 2020
- Index Quarterly Report, Q2 2020
- NEX Component Stocks, Q2 2020
- Index Quarterly Report, Q1 2020
- NEX Component Stocks, Q1 2020
- Index Quarterly Report, Q4 2019
- NEX Component Stocks, Q4 2019
- Index Quarterly Report, Q3 2019
- NEX Component Stocks, Q3 2019
- Index Quarterly Report, Q2 2019
- NEX Component Stocks, Q2 2019
- Index Quarterly Report, Q1 2019
- NEX Component Stocks, Q1 2019
- Index Quarterly Report, Q4 2018
- NEX Component Stocks, Q4 2018
- Index Quarterly Report, Q3 2018
- NEX Component Stocks, Q3 2018
- Index Quarterly Report, Q2 2018
- NEX Component Stocks, Q2 2018
- Index Quarterly Report, Q1 2018
- NEX Component Stocks, Q1 2018
- Index Quarterly Report, Q4 2017
- NEX Component Stocks, Q4 2017
- Index Quarterly Report, Q3 2017
- NEX Component Stocks, Q3 2017
- Index Quarterly Report, Q2 2017
- NEX Component Stocks, Q2 2017
- Index Quarterly Report, Q1 2017
- NEX Component Stocks, Q1 2017
- Index Quarterly Report, Q4 2016
- NEX Component Stocks, Q4 2016
- Index Quarterly Report, Q3 2016
- NEX Component Stocks, Q3 2016
- Index Quarterly Report, Q2 2016
- NEX Component Stocks, Q2 2016
- Index Quarterly Report, Q1 2016
- NEX Component Stocks, Q1 2016
- Index Quarterly Report, Q4 2015
- NEX Component Stocks, Q4 2015
- Index Quarterly Report, Q3 2015
- NEX Component Stocks, Q3 2015
- Index Quarterly Report, Q2 2015
- NEX Component Stocks, Q2 2015
- Index Quarterly Report, Q1 2015
- NEX Component Stocks, Q1 2015
- Index Quarterly Report, Q4 2014
- NEX Component Stocks, Q4 2014
- Index Quarterly Report, Q3 2014
- NEX Component Stocks, Q3 2014
- Index Quarterly Report, Q2 2014
- NEX Component Stocks, Q2 2014
- Index Quarterly Report, Q1 2014
- NEX Component Stocks, Q1 2014
- Index Quarterly Report, Q4 2013
- NEX Component Stocks, Q4 2013
- Index Quarterly Report, Q3 2013
- NEX Component Stocks, Q3 2013
- Index Quarterly Report, Q2 2013
- NEX Component Stocks, Q2 2013
- Index Quarterly Report, Q1 2013
- NEX Component Stocks, Q1 2013
- Index Quarterly Report, Q4 2012
- NEX Component Stocks, Q4 2012
- Index Quarterly Report, Q3 2012
- NEX Component Stocks, Q3 2012
- Index Quarterly Report, Q2 2012
- NEX Component Stocks, Q2 2012
- Index Quarterly Report, Q1 2012
- NEX Component Stocks, Q1 2012
- Index Quarterly Report, Q4 2011
- NEX Component Stocks, Q4 2011
- Index Quarterly Report, Q3 2011
- NEX Component Stocks, Q3 2011
- Index Quarterly Report, Q2 2011
- NEX Component Stocks, Q2 2011
- Index Quarterly Report, Q1 2011
- NEX Component Stocks, Q1 2011
- Index Quarterly Report, Q4 2010
- NEX Component Stocks, Q4 2010
- Index Quarterly Report, Q3 2010
- NEX Component Stocks, Q3 2010
- Index Quarterly Report, Q2 2010
- NEX Component Stocks, Q2 2010
- Index Quarterly Report, Q1 2010
- NEX Component Stocks, Q1 2010
- Index Quarterly Report, Q4 2009
- NEX Component Stocks, Q4 2009
- Index Quarterly Report, Q3 2009
- NEX Component Stocks, Q3 2009
- Index Quarterly Report, Q2 2009
- NEX Component Stocks, Q2 2009
- Index Quarterly Report, Q1 2009
- NEX Component Stocks, Q1 2009
- Index Quarterly Report, Q4 2008
- NEX Component Stocks, Q4 2008
- Index Quarterly Report, Q3 2008
- NEX Component Stocks, Q3 2008
- Index Quarterly Report, Q2 2008
- NEX Component Stocks, Q2 2008
- Index Quarterly Report, Q1 2008
- NEX Component Stocks, Q1 2008
- Index Quarterly Report, Q4 2007
- NEX Component Stocks, Q4 2007
- Index Quarterly Report, Q3 2007
- NEX Component Stocks, Q3 2007
- Index Quarterly Report, Q2 2007
- NEX Component Stocks, Q2 2007
- Index Quarterly Report, Q1 2007
- NEX Component Stocks, Q1 2007
- Index Quarterly Report, Q4 2006
- NEX Component Stocks, Q4 2006
- Index Quarterly Report, Q3 2006
- NEX Component Stocks, Q3 2006
- Index Quarterly Report, Q2 2006
- NEX Component Stocks, Q2 2006